233 Astoria Park Loop, Conway, SC
$391,500
3 Beds
2 Baths
2 full
1900 SqFt
Natural Gas Community! Welcome to 233 Astoria Park Loop in Conway, SC! This beautifully maintained single-level home features 3 spacious bedrooms and 2 full baths, offering a functional split-bedroom layout perfect for both privacy and everyday living. The open-concept living and dining areas flow seamlessly into a bright and airy sunroom—an ideal space to relax or entertain year-round. The owners have thoughtfully upgraded the home with a fully fenced backyard, plantation shutters throughout, and epoxy-coated floors in both the garage and sunroom. The garage also includes a mini split system, making it a comfortable, climate-controlled space for hobbies, storage, or an extra hangout zone. You'll also appreciate the new flooring in the primary bedroom, decorative wainscoting accents, upgraded ceiling fans, and a full security system. The exterior features two additional concrete patio pads, an improved irrigation system, leaf filters on the gutters, and a backyard shed for extra storage. Located in the desirable Astoria Park community, this move-in ready home combines comfort, style, and smart updates inside and out. Schedule your showing today!
Listing Courtesy of Higdon Properties Group, INNOVATE Real Estate, MLS ID# 2509746
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 2509746 |
| LotSize | 10454.4 sqft |
| Property Subtype | single-family home |
| Year Built | 2020 |
| Types of Rooms | Dining Room, Family Room, Kitchen, Living Room, Other |
| Living Area | 1900 Square Feet |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Laundry | Washer Hookup |
| Heating | Central, Electric, Gas |
| Air Conditioning | Central Air |
| Heating Fuel | Central |
| Door | Insulated Doors, Storm Door(s) |
| Flooring | Luxury Vinyl, Luxury VinylPlank |
| Stories | 1 |
| Levels | One |
| Floors | Luxury Vinyl, Luxury Vinyl Plank |
| Security | Security System, Smoke Detector(s) |
| Patio / Porch | Rear Porch, Front Porch, Patio, Porch, Screened |
|---|---|
| Exterior | Fence, Sprinkler/Irrigation, Porch, Patio, Storage |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| Property Subtype | Single Family Residence |
| Architecture | Traditional |
| Construction Materials | Vinyl Siding |
| Condition | Resale |
| Parcel Number | 36306030042 |
| Additional Parcels Description | , |
| City | Conway |
| Community | Astoria Park |
| Elementary School | Waccamaw Elementary School |
| Jr High / Middle School | Black Water Middle School |
| High School | Carolina Forest High School |
| Building Area | 2500 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.